
Semiconductor casing: | DIL | |
Semiconductor mounted by: | Bonding | |
Heat sink mounted by: | Adhesive Bounding | |
Finish | Blank Aluminium | |
Material | AlMgSi0,5 | |
Width [mm]: | 18.9 | |
Height [mm]: | 4.8 | |
Base height [mm]: | 1.0 | |
Alloy | AlMgSi 0,5 F22 | |
Weight per meter [kg/m]: | 0.13 |
PR 8
add to watchlist

Width [mm]: | 20.0 | |
Height [mm]: | 10.0 | |
Base height [mm]: | 1.75 | |
Alloy | AlMgSi 0,5 F22 | |
Weight per meter [kg/m]: | 0.28 |
PR 45
add to watchlist

Width [mm]: | 20.0 | |
Height [mm]: | 50.0 | |
Base height [mm]: | 2.3 | |
Alloy | AlMgSi 0,5 F22 | |
Weight per meter [kg/m]: | 1.08 |
PR 139
add to watchlist

Finish | Blank Aluminium | |
Material | AlMgSi0,5 | |
Width [mm]: | 22.0 | |
Height [mm]: | 12.0 | |
Alloy | AlMgSi 0,5 F22 | |
Weight per meter [kg/m]: | 0.47 |
PR 6
add to watchlist

Width [mm]: | 25.0 | |
Height [mm]: | 5.0 | |
Base height [mm]: | 1.5 | |
Alloy | AlMgSi 0,5 F22 | |
Weight per meter [kg/m]: | 0.20 |
PR 46
add to watchlist

Finish | Blank Aluminium | |
Material | AlMgSi0,5 | |
Width [mm]: | 27.0 | |
Height [mm]: | 22.0 | |
Base height [mm]: | 3.5 | |
Alloy | AlMgSi 0,5 F22 | |
Weight per meter [kg/m]: | 0.76 |
PR 600
add to watchlist

Width [mm]: | 29.0 | |
Height [mm]: | 12.0 | |
Base height [mm]: | 2.5 | |
Alloy | AlMgSi 0,5 F22 | |
Weight per meter [kg/m]: | 0.39 |
PR 20
add to watchlist

Finish | Blank Aluminium | |
Material | AlMgSi0,5 | |
Width [mm]: | 29.0 | |
Height [mm]: | 11.5 | |
Base height [mm]: | 3.5 | |
Alloy | AlMgSi 0,5 F22 | |
Weight per meter [kg/m]: | 0.50 |
PR 601
add to watchlist