PR 101/94/SE
add to watchlist

Semiconductor casing: | DIL ; DIL 14/16 polig | |
Semiconductor mounted by: | Bonding | |
Heat sink mounted by: | Adhesive Bounding | |
Finish | Black Anodised | |
Material | AlMgSi0,5 | |
Width [mm]: | 6.4 | |
Height [mm]: | 4.8 | |
Length [mm]: | 19.0 | |
Standardlänge [mm]: | 19.0 | |
Min. thermal resistance [K/W]: | 46.0 |
PR 7/19/SE
add to watchlist

Semiconductor casing: | DIL ; DIL 6/8 polig | |
Semiconductor mounted by: | Bonding | |
Heat sink mounted by: | Adhesive Bounding | |
Finish | Black Anodised | |
Material | AlMgSi0,5 | |
Width [mm]: | 6.4 | |
Height [mm]: | 4.8 | |
Length [mm]: | 8.5 | |
Standardlänge [mm]: | 8.5 | |
Min. thermal resistance [K/W]: | 80.0 |
PR 7/8,5/SE
add to watchlist

Semiconductor casing: | DIL | |
Semiconductor mounted by: | Bonding | |
Heat sink mounted by: | Adhesive Bounding | |
Finish | Black Anodised | |
Material | AlMgSi0,5 | |
Width [mm]: | 6.4 | |
Height [mm]: | 4.8 | |
Length [mm]: | 23.0 | |
Standardlänge [mm]: | 23.0 | |
Min. thermal resistance [K/W]: | 40.0 |
PR 7/23/SE
add to watchlist

Semiconductor casing: | TO-92 ; TO-9 | |
Semiconductor mounted by: | Stick On | |
Heat sink mounted by: | Solder | |
Finish | Blank Aluminium | |
Material | Brass | |
Width [mm]: | 11.4 | |
Height [mm]: | 13.8 | |
Length [mm]: | 12.7 | |
Min. thermal resistance [K/W]: | 40.0 |
CK 970
add to watchlist

Semiconductor casing: | SOT-32 ; TO-126 | |
Semiconductor mounted by: | Screw | |
Heat sink mounted by: | Srew-On | |
Finish | Black Anodised | |
Material | AlMgSi0,5 | |
Width [mm]: | 12.0 | |
Height [mm]: | 15.0 | |
Length [mm]: | 11.0 | |
Min. thermal resistance [K/W]: | 45.0 |
PR 10/11/SE
add to watchlist

Semiconductor casing: | TO-220 | |
Semiconductor mounted by: | Screw | |
Heat sink mounted by: | Srew-On | |
Finish | Black Anodised | |
Material | AlMgSi0,5 | |
Width [mm]: | 12.0 | |
Height [mm]: | 6.5 | |
Length [mm]: | 25.0 | |
Min. thermal resistance [K/W]: | 32.0 |
PR 5/25/SE
add to watchlist

Semiconductor casing: | TO-220 | |
Semiconductor mounted by: | Screw | |
Heat sink mounted by: | Srew-On | |
Finish | Black Anodised | |
Material | AlMgSi0,5 | |
Width [mm]: | 12.0 | |
Height [mm]: | 6.5 | |
Length [mm]: | 15.0 | |
Min. thermal resistance [K/W]: | 36.0 |
PR 5/15/SE/2
add to watchlist

Semiconductor casing: | TO-220 | |
Semiconductor mounted by: | Screw | |
Heat sink mounted by: | Solder | |
Finish | Black Anodised | |
Material | AlMgSi 0,5 F22 | |
Width [mm]: | 12.6 | |
Height [mm]: | 6.5 | |
Length [mm]: | 25.0 | |
Min. thermal resistance [K/W]: | 32.0 |
PR 5/25/SE/LS
add to watchlist

Semiconductor casing: | TO-220 | |
Semiconductor mounted by: | Stick On | |
Heat sink mounted by: | Solder | |
Finish | Black Anodised | |
Material | AlMgSi0,5 | |
Width [mm]: | 12.7 | |
Height [mm]: | 12.7 | |
Length [mm]: | 16.0 | |
Min. thermal resistance [K/W]: | 25.0 |
FI 342/SE
add to watchlist