
Semiconductor casing: | TO-218 ; TOP-3 | |
Semiconductor mounted by: | Screw | |
Material | Silicon w. Glasfibre | |
Width [mm]: | 19.0 | |
Length [mm]: | 24.0 | |
Min. thermal resistance [K/W]: | 1.0 | |
Thickness [mm]: | 0.23 | |
Insulation capacity: | 5.0 | |
Dielectric coefficient | 2.0 |
SI 491/N
add to watchlist

Semiconductor casing: | TO-3 | |
Semiconductor mounted by: | Screw | |
Material | SR25 | |
Diameter [mm]: | 7.0 | |
Inner diameter [mm]: | 3.0 | |
Outer diameter [mm]: | 4.0 | |
Thickness [mm]: | 0.5 | |
Insulation capacity: | 15.0 |
IS 576
add to watchlist

Semiconductor casing: | TO-220 | |
Semiconductor mounted by: | Screw | |
Material | Alumnium Oxyde | |
Thickness [mm]: | 1.5 | |
Insulation capacity: | 15.0 | |
Dielectric coefficient | 9.0 |
AO 479
add to watchlist

Semiconductor mounted by: | Clip Mounting ; Bonding | |
Material | Silicon w. Glasfibre | |
Thickness [mm]: | 0.23 | |
Dielectric coefficient | 2.0 |
SI 4023-S
add to watchlist

Semiconductor casing: | TO-220 | |
Semiconductor mounted by: | Clip Mounting ; Bonding | |
Material | Silicon w. Glasfibre | |
Thickness [mm]: | 0.18 | |
Insulation capacity: | 2.0 | |
Dielectric coefficient | 2.0 |
SI 6018-S
add to watchlist

Semiconductor casing: | TO-220 | |
Semiconductor mounted by: | Clip Mounting ; Bonding | |
Material | Silicon w. Glasfibre | |
Thickness [mm]: | 0.23 | |
Insulation capacity: | 5.0 | |
Dielectric coefficient | 2.0 |
SI 6023-S
add to watchlist

Semiconductor casing: | TO-218 ; TOP-3 | |
Semiconductor mounted by: | Screw | |
Material | Alumnium Oxyde | |
Thickness [mm]: | 1.5 | |
Insulation capacity: | 10.0 | |
Dielectric coefficient | 9.0 |
AO 471
add to watchlist

Semiconductor casing: | TO-220 | |
Semiconductor mounted by: | Screw | |
Material | Alumnium Oxyde | |
Thickness [mm]: | 1.5 | |
Insulation capacity: | 15.0 | |
Dielectric coefficient | 9.0 |
AO 474
add to watchlist

Semiconductor casing: | Dioden | |
Semiconductor mounted by: | Screw | |
Material | Alumnium Oxyde | |
Thickness [mm]: | 1.6 | |
Insulation capacity: | 15.0 | |
Dielectric coefficient | 9.0 |
AO 478
add to watchlist

Semiconductor casing: | TO-3 | |
Semiconductor mounted by: | Screw | |
Material | MICA | |
Insulation capacity: | 2.0 | |
Temperature resistance | 550.0 |
GL 510
add to watchlist