Cooling units made from cooling profiles
The cooling units in the PK series are characterised by high heat dissipation. The already face-milled surface (RZ max. 10 µm) is ready for installation and customised lengths and machining are available on request.
| Width [mm]: | 80.0 | |
| Height [mm]: | 77.0 | |
| Length [mm]: | 80.0 | |
| Fan Voltage [V] | 24.0 | |
| Min. thermal resistance [K/W]: | 1.1 | |
| Unit Weight [g]: | 225.0 | |
| Max. power loss [W]: | 100.0 |
| Width [mm]: | 80.0 | |
| Height [mm]: | 85.0 | |
| Length [mm]: | 362.0 | |
| Pressure chamber length [mm]: | 30.0 | |
| Fan Voltage [V] | 24.0 | |
| Min. thermal resistance [K/W]: | 0.1 | |
| Unit Weight [g]: | 2695.0 | |
| Max. power loss [W]: | 750.0 |
| Width [mm]: | 80.0 | |
| Height [mm]: | 85.0 | |
| Length [mm]: | 332.0 | |
| Fan Voltage [V] | 230.0 | |
| Min. thermal resistance [K/W]: | 0.177 | |
| Unit Weight [g]: | 2695.0 | |
| Max. power loss [W]: | 400.0 |
| Width [mm]: | 80.0 | |
| Height [mm]: | 85.0 | |
| Length [mm]: | 132.0 | |
| Fan Voltage [V] | 230.0 | |
| Min. thermal resistance [K/W]: | 0.28 | |
| Unit Weight [g]: | 965.0 | |
| Max. power loss [W]: | 250.0 |
| Width [mm]: | 80.0 | |
| Height [mm]: | 85.0 | |
| Length [mm]: | 232.0 | |
| Fan Voltage [V] | 230.0 | |
| Min. thermal resistance [K/W]: | 0.204 | |
| Unit Weight [g]: | 1830.0 | |
| Max. power loss [W]: | 350.0 |
| Width [mm]: | 120.0 | |
| Height [mm]: | 121.0 | |
| Length [mm]: | 368.0 | |
| Pressure chamber length [mm]: | 30.0 | |
| Fan Voltage [V] | 24.0 | |
| Min. thermal resistance [K/W]: | 0.051 | |
| Unit Weight [g]: | 5758.0 | |
| Max. power loss [W]: | 1500.0 |
| Width [mm]: | 120.0 | |
| Height [mm]: | 121.0 | |
| Length [mm]: | 138.0 | |
| Fan Voltage [V] | 230.0 | |
| Min. thermal resistance [K/W]: | 0.175 | |
| Unit Weight [g]: | 1986.0 | |
| Max. power loss [W]: | 450.0 |
| Width [mm]: | 120.0 | |
| Height [mm]: | 121.0 | |
| Length [mm]: | 138.0 | |
| Fan Voltage [V] | 230.0 | |
| Min. thermal resistance [K/W]: | 0.092 | |
| Unit Weight [g]: | 5758.0 | |
| Max. power loss [W]: | 850.0 |
| Width [mm]: | 120.0 | |
| Height [mm]: | 121.0 | |
| Length [mm]: | 168.0 | |
| Pressure chamber length [mm]: | 30.0 | |
| Fan Voltage [V] | 230.0 | |
| Min. thermal resistance [K/W]: | 0.145 | |
| Unit Weight [g]: | 1986.0 | |
| Max. power loss [W]: | 500.0 |
| Width [mm]: | 120.0 | |
| Height [mm]: | 121.0 | |
| Length [mm]: | 238.0 | |
| Fan Voltage [V] | 230.0 | |
| Min. thermal resistance [K/W]: | 0.1 | |
| Unit Weight [g]: | 3872.0 | |
| Max. power loss [W]: | 800.0 |
