Die Kühlaggregate der PK-Reihe zeichnen sich durch eine hohe Wärmeabfuhr aus. Die bereits plangefräste Oberfläche (RZ max. 10 µm) ist montagebereit und kundenspezifische Längen sowie Bearbeitung ist auf Anfrage möglich.

Width [mm]: | 62.0 | |
Height [mm]: | 75.0 | |
Gesamtlänge [mm]: | 155.0 | |
Druckkammerlänge [mm]: | 30.0 | |
Fan Voltage [V] | 12.0 | |
Min. thermal resistance [K/W]: | 0.15 | |
Unit Weight [g]: | 1121.0 | |
Max. power loss [W]: | 500.0 |
PK 715-100-AL-D12V S14652
add to watchlist

Width [mm]: | 62.0 | |
Height [mm]: | 75.0 | |
Gesamtlänge [mm]: | 155.0 | |
Druckkammerlänge [mm]: | 30.0 | |
Fan Voltage [V] | 24.0 | |
Min. thermal resistance [K/W]: | 0.17 | |
Unit Weight [g]: | 1121.0 | |
Max. power loss [W]: | 450.0 |
PK 715-100-AL-D24V
add to watchlist

Width [mm]: | 80.0 | |
Height [mm]: | 85.0 | |
Gesamtlänge [mm]: | 332.0 | |
Fan Voltage [V] | 24.0 | |
Min. thermal resistance [K/W]: | 0.124 | |
Unit Weight [g]: | 2695.0 | |
Max. power loss [W]: | 600.0 |
PK 716-300-AL-24V S14657
add to watchlist

Width [mm]: | 80.0 | |
Height [mm]: | 85.0 | |
Gesamtlänge [mm]: | 332.0 | |
Fan Voltage [V] | 230.0 | |
Min. thermal resistance [K/W]: | 0.177 | |
Unit Weight [g]: | 2695.0 | |
Max. power loss [W]: | 400.0 |
PK 716-300-AL-230V
add to watchlist

Width [mm]: | 80.0 | |
Height [mm]: | 85.0 | |
Gesamtlänge [mm]: | 362.0 | |
Druckkammerlänge [mm]: | 30.0 | |
Fan Voltage [V] | 24.0 | |
Min. thermal resistance [K/W]: | 0.1 | |
Unit Weight [g]: | 2695.0 | |
Max. power loss [W]: | 750.0 |
PK 716-300-AL-D24V S14660
add to watchlist

Width [mm]: | 80.0 | |
Height [mm]: | 85.0 | |
Gesamtlänge [mm]: | 162.0 | |
Druckkammerlänge [mm]: | 30.0 | |
Fan Voltage [V] | 24.0 | |
Min. thermal resistance [K/W]: | 0.2 | |
Unit Weight [g]: | 965.0 | |
Max. power loss [W]: | 400.0 |
PK 716-100-AL-D24V S14658
add to watchlist

Width [mm]: | 80.0 | |
Height [mm]: | 85.0 | |
Gesamtlänge [mm]: | 232.0 | |
Fan Voltage [V] | 24.0 | |
Min. thermal resistance [K/W]: | 0.148 | |
Unit Weight [g]: | 1830.0 | |
Max. power loss [W]: | 500.0 |
PK 716-200-AL-24V S14656
add to watchlist

Width [mm]: | 80.0 | |
Height [mm]: | 85.0 | |
Gesamtlänge [mm]: | 262.0 | |
Druckkammerlänge [mm]: | 30.0 | |
Fan Voltage [V] | 24.0 | |
Min. thermal resistance [K/W]: | 0.122 | |
Unit Weight [g]: | 1830.0 | |
Max. power loss [W]: | 600.0 |
PK 716-200-AL-D24V S14659
add to watchlist

Width [mm]: | 80.0 | |
Height [mm]: | 85.0 | |
Gesamtlänge [mm]: | 362.0 | |
Druckkammerlänge [mm]: | 30.0 | |
Fan Voltage [V] | 230.0 | |
Min. thermal resistance [K/W]: | 0.145 | |
Unit Weight [g]: | 2695.0 | |
Max. power loss [W]: | 500.0 |
PK 716-300-AL-D230V
add to watchlist

Width [mm]: | 80.0 | |
Height [mm]: | 85.0 | |
Gesamtlänge [mm]: | 262.0 | |
Druckkammerlänge [mm]: | 30.0 | |
Fan Voltage [V] | 230.0 | |
Min. thermal resistance [K/W]: | 0.168 | |
Unit Weight [g]: | 1830.0 | |
Max. power loss [W]: | 450.0 |
PK 716-200-AL-D230V
add to watchlist