
Finish | Nickel Plated | |
Material | Brass | |
Length [mm]: | 5.0 | |
GLI [mm]: | 5.0 |
DI 651/5

Finish | Nickel Plated | |
Material | Brass | |
Length [mm]: | 5.0 | |
GLI [mm]: | 5.0 |
DI 650/5

Material | Polystyrole | |
Length [mm]: | 5.0 | |
Temperature resistance | 70.0 |
DI 600/5

Finish | Nickel Plated | |
Material | Brass | |
Length [mm]: | 5.0 | |
GLI [mm]: | 3.0 | |
GLA [mm] | 6.0 |
DI 649/5

Finish | Nickel Plated | |
Material | Brass | |
Length [mm]: | 5.0 | |
GLI [mm]: | 5.0 |
DI 648/5

Material | Polystyrole | |
Length [mm]: | 6.0 | |
Temperature resistance | 70.0 |
DI 600/6

Finish | Nickel Plated | |
Material | Brass | |
Length [mm]: | 6.0 |
DI 617/6

Finish | Nickel Plated | |
Material | Brass | |
Length [mm]: | 6.0 | |
GLA [mm] | 5.0 |
DI 658/6

Finish | Nickel Plated | |
Material | Brass | |
Length [mm]: | 6.0 | |
GLI [mm]: | 4.0 | |
GLA [mm] | 8.0 |
DI 653/6

Material | Durethane | |
Length [mm]: | 6.0 | |
Temperature resistance | 110.0 | |
GLI [mm]: | 6.0 |
DI 636/6