
Finish | Blank Aluminium | |
Width [mm]: | 10.0 | |
Height [mm]: | 12.5 | |
Length [mm]: | 10.0 | |
Base height [mm]: | 2.0 | |
Min. thermal resistance [K/W]: | 84.0 | |
Unit Weight [g]: | 1.0 | |
Max. power loss [W]: | 0.5 |
PO 10-10-12,5-AL
add to watchlist

Finish | Blank Aluminium | |
Width [mm]: | 10.0 | |
Height [mm]: | 6.5 | |
Length [mm]: | 10.0 | |
Base height [mm]: | 2.0 | |
Min. thermal resistance [K/W]: | 112.0 | |
Unit Weight [g]: | 0.7 |
PO 10-10-6,5-AL
add to watchlist

Finish | Blank Aluminium | |
Width [mm]: | 14.0 | |
Height [mm]: | 6.0 | |
Length [mm]: | 14.0 | |
Base height [mm]: | 2.0 | |
Min. thermal resistance [K/W]: | 72.0 | |
Unit Weight [g]: | 1.0 |
PO 14-14-6-AL
add to watchlist

Finish | Blank Aluminium | |
Width [mm]: | 14.0 | |
Height [mm]: | 10.0 | |
Length [mm]: | 14.0 | |
Base height [mm]: | 2.0 | |
Min. thermal resistance [K/W]: | 59.0 | |
Unit Weight [g]: | 1.0 |
PO 14-14-10-AL
add to watchlist

Finish | Blank Aluminium | |
Width [mm]: | 17.0 | |
Height [mm]: | 25.0 | |
Length [mm]: | 17.0 | |
Base height [mm]: | 3.5 | |
Min. thermal resistance [K/W]: | 4.0 | |
Unit Weight [g]: | 2.0 | |
Max. power loss [W]: | 5.0 |
PO 17-17-25-AL
add to watchlist

Finish | Blank Aluminium | |
Width [mm]: | 17.0 | |
Height [mm]: | 20.0 | |
Length [mm]: | 17.0 | |
Base height [mm]: | 3.5 | |
Min. thermal resistance [K/W]: | 5.0 | |
Unit Weight [g]: | 62.0 | |
Max. power loss [W]: | 5.0 |
PO 17-17-20-AL
add to watchlist

Finish | Blank Aluminium | |
Width [mm]: | 17.0 | |
Height [mm]: | 15.0 | |
Length [mm]: | 17.0 | |
Base height [mm]: | 3.5 | |
Min. thermal resistance [K/W]: | 6.0 | |
Unit Weight [g]: | 4.0 | |
Max. power loss [W]: | 5.0 |
PO 17-17-15-AL
add to watchlist

Finish | Blank Aluminium | |
Width [mm]: | 18.0 | |
Height [mm]: | 6.5 | |
Length [mm]: | 18.0 | |
Base height [mm]: | 2.0 | |
Min. thermal resistance [K/W]: | 4.0 | |
Unit Weight [g]: | 20.0 | |
Max. power loss [W]: | 8.0 |
PO 18-18-6,5-AL
add to watchlist

Finish | Blank Aluminium | |
Width [mm]: | 18.0 | |
Height [mm]: | 12.5 | |
Length [mm]: | 18.0 | |
Base height [mm]: | 2.0 | |
Min. thermal resistance [K/W]: | 6.0 | |
Unit Weight [g]: | 4.0 | |
Max. power loss [W]: | 8.0 |
PO 18-18-12,5-AL
add to watchlist

Finish | Blank Aluminium | |
Width [mm]: | 25.0 | |
Height [mm]: | 10.0 | |
Length [mm]: | 25.0 | |
Base height [mm]: | 2.0 | |
Unit Weight [g]: | 4.0 |
PO 25-25-10-AL
add to watchlist