
Width [mm]: | 25.0 | |
Height [mm]: | 18.5 | |
Length [mm]: | 25.0 | |
Base height [mm]: | 2.0 | |
Min. thermal resistance [K/W]: | 3.0 | |
Unit Weight [g]: | 7.0 | |
Max. power loss [W]: | 9.0 |
PO 25-25-18,5-AL
add to watchlist

Finish | Blank Aluminium | |
Width [mm]: | 25.0 | |
Height [mm]: | 6.5 | |
Length [mm]: | 25.0 | |
Base height [mm]: | 2.0 | |
Min. thermal resistance [K/W]: | 6.0 | |
Unit Weight [g]: | 4.0 | |
Max. power loss [W]: | 9.0 |
PO 25-25-6,5-AL
add to watchlist

Finish | Blank Aluminium | |
Width [mm]: | 25.0 | |
Height [mm]: | 12.5 | |
Length [mm]: | 25.0 | |
Base height [mm]: | 2.0 | |
Min. thermal resistance [K/W]: | 3.0 | |
Unit Weight [g]: | 6.0 | |
Max. power loss [W]: | 9.0 |
PO 25-25-12,5-AL
add to watchlist

Finish | Blank Aluminium | |
Width [mm]: | 30.0 | |
Height [mm]: | 33.0 | |
Length [mm]: | 30.0 | |
Base height [mm]: | 3.0 | |
Min. thermal resistance [K/W]: | 1.0 | |
Unit Weight [g]: | 22.0 | |
Max. power loss [W]: | 20.0 |
PO 30-30-33-AL
add to watchlist

Width [mm]: | 30.0 | |
Height [mm]: | 13.0 | |
Length [mm]: | 30.0 | |
Base height [mm]: | 3.0 | |
Min. thermal resistance [K/W]: | 2.0 | |
Unit Weight [g]: | 13.0 | |
Max. power loss [W]: | 20.0 |
PO 30-30-13-AL
add to watchlist

Finish | Blank Aluminium | |
Width [mm]: | 36.0 | |
Height [mm]: | 10.0 | |
Length [mm]: | 36.0 | |
Base height [mm]: | 3.5 | |
Min. thermal resistance [K/W]: | 2.0 | |
Unit Weight [g]: | 5.0 | |
Max. power loss [W]: | 25.0 |
PO 36-36-10-AL
add to watchlist

Finish | Blank Aluminium | |
Width [mm]: | 36.0 | |
Height [mm]: | 20.0 | |
Length [mm]: | 36.0 | |
Base height [mm]: | 3.5 | |
Min. thermal resistance [K/W]: | 1.0 | |
Unit Weight [g]: | 24.0 | |
Max. power loss [W]: | 25.0 |
PO 36-36-20-AL
add to watchlist

Finish | Blank Aluminium | |
Width [mm]: | 40.0 | |
Height [mm]: | 20.0 | |
Length [mm]: | 40.0 | |
Base height [mm]: | 3.5 | |
Min. thermal resistance [K/W]: | 1.0 | |
Unit Weight [g]: | 24.0 | |
Max. power loss [W]: | 40.0 |
PO 40-40-20-AL
add to watchlist

Finish | Blank Aluminium | |
Width [mm]: | 40.0 | |
Height [mm]: | 10.0 | |
Length [mm]: | 40.0 | |
Base height [mm]: | 3.5 | |
Min. thermal resistance [K/W]: | 1.0 | |
Unit Weight [g]: | 20.0 | |
Max. power loss [W]: | 40.0 |
PO 40-40-10-AL
add to watchlist

Finish | Blank Aluminium | |
Width [mm]: | 45.0 | |
Height [mm]: | 10.0 | |
Length [mm]: | 45.0 | |
Base height [mm]: | 3.5 | |
Unit Weight [g]: | 26.0 |
PO 45-45-10-AL
add to watchlist