Cooling units made from cooling profiles
The cooling units in the PK series are characterised by high heat dissipation. The already face-milled surface (RZ max. 10 µm) is ready for installation and customised lengths and machining are available on request.
| Width [mm]: | 240.0 | |
| Height [mm]: | 85.0 | |
| Length [mm]: | 132.0 | |
| Fan Voltage [V] | 24.0 | |
| Min. thermal resistance [K/W]: | 0.095 | |
| Unit Weight [g]: | 2643.0 | |
| Max. power loss [W]: | 800.0 |
| Width [mm]: | 240.0 | |
| Height [mm]: | 85.0 | |
| Length [mm]: | 132.0 | |
| Fan Voltage [V] | 230.0 | |
| Min. thermal resistance [K/W]: | 0.115 | |
| Unit Weight [g]: | 2643.0 | |
| Max. power loss [W]: | 650.0 |
| Width [mm]: | 240.0 | |
| Height [mm]: | 85.0 | |
| Length [mm]: | 232.0 | |
| Fan Voltage [V] | 24.0 | |
| Min. thermal resistance [K/W]: | 0.06 | |
| Unit Weight [g]: | 5186.0 | |
| Max. power loss [W]: | 1250.0 |
| Width [mm]: | 240.0 | |
| Height [mm]: | 121.0 | |
| Length [mm]: | 138.0 | |
| Fan Voltage [V] | 230.0 | |
| Min. thermal resistance [K/W]: | 0.18 | |
| Unit Weight [g]: | 3793.0 | |
| Max. power loss [W]: | 400.0 |
| Width [mm]: | 240.0 | |
| Height [mm]: | 85.0 | |
| Length [mm]: | 362.0 | |
| Pressure chamber length [mm]: | 30.0 | |
| Fan Voltage [V] | 230.0 | |
| Min. thermal resistance [K/W]: | 0.055 | |
| Unit Weight [g]: | 7729.0 | |
| Max. power loss [W]: | 1400.0 |
| Width [mm]: | 240.0 | |
| Height [mm]: | 85.0 | |
| Length [mm]: | 362.0 | |
| Pressure chamber length [mm]: | 30.0 | |
| Fan Voltage [V] | 24.0 | |
| Min. thermal resistance [K/W]: | 0.048 | |
| Unit Weight [g]: | 7729.0 | |
| Max. power loss [W]: | 1600.0 |
| Width [mm]: | 240.0 | |
| Height [mm]: | 85.0 | |
| Length [mm]: | 162.0 | |
| Pressure chamber length [mm]: | 30.0 | |
| Fan Voltage [V] | 230.0 | |
| Min. thermal resistance [K/W]: | 0.12 | |
| Unit Weight [g]: | 2643.0 | |
| Max. power loss [W]: | 600.0 |
| Width [mm]: | 240.0 | |
| Height [mm]: | 121.0 | |
| Length [mm]: | 138.0 | |
| Fan Voltage [V] | 24.0 | |
| Min. thermal resistance [K/W]: | 0.07 | |
| Unit Weight [g]: | 3793.0 | |
| Max. power loss [W]: | 1100.0 |
| Width [mm]: | 240.0 | |
| Height [mm]: | 85.0 | |
| Length [mm]: | 162.0 | |
| Pressure chamber length [mm]: | 30.0 | |
| Fan Voltage [V] | 24.0 | |
| Min. thermal resistance [K/W]: | 0.09 | |
| Unit Weight [g]: | 2643.0 | |
| Max. power loss [W]: | 850.0 |
| Width [mm]: | 240.0 | |
| Height [mm]: | 121.0 | |
| Length [mm]: | 238.0 | |
| Fan Voltage [V] | 24.0 | |
| Min. thermal resistance [K/W]: | 0.075 | |
| Unit Weight [g]: | 7486.0 | |
| Max. power loss [W]: | 1000.0 |
