PR 425
Product features
| Finish | Blank Aluminium | |
| Material | AlMgSi0,5 | |
| Width [mm]: | 250.0 | |
| Height [mm]: | 20.0 | |
| Base height [mm]: | 4.0 | |
| Alloy | AlMgSi 0,5 F22 | |
| Weight per meter [kg/m]: | 8.00 |
None
Thermal performance
| PV [W] | RthK [K/W] | |||
|---|---|---|---|---|
| 5.0 | 3.66 | 2.77 | 2.33 | |
| 10.0 | 3.06 | 2.35 | 1.96 | |
| 15.0 | 2.59 | 2.13 | 1.74 | |
| 20.0 | 2.57 | 1.9 | 1.64 | |
| Length in mm | 100.0 | 200.0 | 300.0 | |
