Cooling systems
Complete solutions for compact applications. Customisable to your technical requirements. Economical thanks to standardised individual components. Of course, natural convection can also be used ...
| Width [mm]: | 160.0 | |
| Height [mm]: | 85.0 | |
| Length [mm]: | 162.0 | |
| Pressure chamber length [mm]: | 30.0 | |
| Fan Voltage [V] | 230.0 | |
| Min. thermal resistance [K/W]: | 0.18 | |
| Unit Weight [g]: | 1825.0 | |
| Max. power loss [W]: | 400.0 |
| Width [mm]: | 160.0 | |
| Height [mm]: | 85.0 | |
| Length [mm]: | 132.0 | |
| Fan Voltage [V] | 230.0 | |
| Min. thermal resistance [K/W]: | 0.28 | |
| Unit Weight [g]: | 1825.0 | |
| Max. power loss [W]: | 250.0 |
| Width [mm]: | 160.0 | |
| Height [mm]: | 85.0 | |
| Length [mm]: | 132.0 | |
| Fan Voltage [V] | 24.0 | |
| Min. thermal resistance [K/W]: | 0.185 | |
| Unit Weight [g]: | 1825.0 | |
| Max. power loss [W]: | 400.0 |
| Width [mm]: | 182.0 | |
| Height [mm]: | 80.0 | |
| Length [mm]: | 278.0 | |
| Pressure chamber length [mm]: | 200.0 | |
| Min. thermal resistance [K/W]: | 0.07 | |
| Unit Weight [g]: | 4046.0 | |
| Max. power loss [W]: | 400.0 |
| Width [mm]: | 188.0 | |
| Height [mm]: | 75.0 | |
| Length [mm]: | 225.0 | |
| Fan Voltage [V] | 12.0 | |
| Min. thermal resistance [K/W]: | 0.05 | |
| Unit Weight [g]: | 3390.0 | |
| Max. power loss [W]: | 1600.0 |
| Width [mm]: | 188.0 | |
| Height [mm]: | 75.0 | |
| Length [mm]: | 225.0 | |
| Fan Voltage [V] | 24.0 | |
| Min. thermal resistance [K/W]: | 0.05 | |
| Unit Weight [g]: | 3390.0 | |
| Max. power loss [W]: | 1600.0 |
| Width [mm]: | 188.0 | |
| Height [mm]: | 75.0 | |
| Length [mm]: | 155.0 | |
| Pressure chamber length [mm]: | 30.0 | |
| Fan Voltage [V] | 12.0 | |
| Min. thermal resistance [K/W]: | 0.068 | |
| Unit Weight [g]: | 1745.0 | |
| Max. power loss [W]: | 1100.0 |
| Width [mm]: | 188.0 | |
| Height [mm]: | 75.0 | |
| Length [mm]: | 255.0 | |
| Pressure chamber length [mm]: | 30.0 | |
| Fan Voltage [V] | 24.0 | |
| Min. thermal resistance [K/W]: | 0.04 | |
| Unit Weight [g]: | 3390.0 | |
| Max. power loss [W]: | 2000.0 |
| Width [mm]: | 188.0 | |
| Height [mm]: | 75.0 | |
| Length [mm]: | 325.0 | |
| Fan Voltage [V] | 12.0 | |
| Min. thermal resistance [K/W]: | 0.041 | |
| Unit Weight [g]: | 5035.0 | |
| Max. power loss [W]: | 1900.0 |
| Width [mm]: | 188.0 | |
| Height [mm]: | 75.0 | |
| Length [mm]: | 155.0 | |
| Pressure chamber length [mm]: | 30.0 | |
| Fan Voltage [V] | 24.0 | |
| Min. thermal resistance [K/W]: | 0.068 | |
| Unit Weight [g]: | 1745.0 | |
| Max. power loss [W]: | 1100.0 |
