PR 50
Product features
| Width [mm]: | 65.0 | |
| Height [mm]: | 29.0 | |
| Base height [mm]: | 4.0 | |
| Alloy | AlMgSi 0,5 F22 | |
| Weight per meter [kg/m]: | 1.28 |
Thermal performance
| PV [W] | RthK [K/W] | ||||
|---|---|---|---|---|---|
| 5.0 | 5.99 | 4.16 | 3.37 | ||
| 10.0 | 5.8 | 3.9 | 3.3 | ||
| 20.0 | 4.53 | 3.13 | 2.55 | ||
| 30.0 | 4.2 | 2.89 | 2.35 | ||
| 40.0 | 3.99 | 2.74 | 2.22 | ||
| Length in mm | 50.0 | 100.0 | 150.0 | ||
