
Width [mm]: | 240.0 | |
Height [mm]: | 121.0 | |
Gesamtlänge [mm]: | 238.0 | |
Fan Voltage [V] | 230.0 | |
Min. thermal resistance [K/W]: | 0.05 | |
Unit Weight [g]: | 7486.0 | |
Max. power loss [W]: | 1500.0 |
PK 720-200-AL-230V
add to watchlist

Width [mm]: | 240.0 | |
Height [mm]: | 121.0 | |
Gesamtlänge [mm]: | 368.0 | |
Druckkammerlänge [mm]: | 30.0 | |
Fan Voltage [V] | 230.0 | |
Min. thermal resistance [K/W]: | 0.042 | |
Unit Weight [g]: | 11179.0 | |
Max. power loss [W]: | 1850.0 |
PK 720-300-AL-D230V
add to watchlist

Width [mm]: | 240.0 | |
Height [mm]: | 121.0 | |
Gesamtlänge [mm]: | 168.0 | |
Druckkammerlänge [mm]: | 30.0 | |
Fan Voltage [V] | 24.0 | |
Min. thermal resistance [K/W]: | 0.065 | |
Unit Weight [g]: | 3793.0 | |
Max. power loss [W]: | 1200.0 |
PK 720-100-AL-D24V S14694
add to watchlist

Width [mm]: | 240.0 | |
Height [mm]: | 121.0 | |
Gesamtlänge [mm]: | 368.0 | |
Druckkammerlänge [mm]: | 30.0 | |
Fan Voltage [V] | 24.0 | |
Min. thermal resistance [K/W]: | 0.031 | |
Unit Weight [g]: | 11179.0 | |
Max. power loss [W]: | 2500.0 |
PK 720-300-AL-D24V S14696
add to watchlist

Width [mm]: | 240.0 | |
Height [mm]: | 121.0 | |
Gesamtlänge [mm]: | 268.0 | |
Druckkammerlänge [mm]: | 30.0 | |
Fan Voltage [V] | 24.0 | |
Min. thermal resistance [K/W]: | 0.035 | |
Unit Weight [g]: | 7486.0 | |
Max. power loss [W]: | 2100.0 |
PK 720-200-AL-D24V S14695
add to watchlist

Width [mm]: | 240.0 | |
Height [mm]: | 121.0 | |
Gesamtlänge [mm]: | 268.0 | |
Druckkammerlänge [mm]: | 30.0 | |
Fan Voltage [V] | 230.0 | |
Min. thermal resistance [K/W]: | 0.045 | |
Unit Weight [g]: | 7486.0 | |
Max. power loss [W]: | 1700.0 |
PK 720-200-AL-D230V
add to watchlist

Width [mm]: | 240.0 | |
Height [mm]: | 85.0 | |
Gesamtlänge [mm]: | 332.0 | |
Fan Voltage [V] | 24.0 | |
Min. thermal resistance [K/W]: | 0.048 | |
Unit Weight [g]: | 7729.0 | |
Max. power loss [W]: | 1600.0 |
PK 712-300-AL-24V S14687
add to watchlist

Width [mm]: | 240.0 | |
Height [mm]: | 85.0 | |
Gesamtlänge [mm]: | 332.0 | |
Fan Voltage [V] | 230.0 | |
Min. thermal resistance [K/W]: | 0.06 | |
Unit Weight [g]: | 7729.0 | |
Max. power loss [W]: | 1300.0 |
PK 712-300-AL-230V
add to watchlist

Width [mm]: | 240.0 | |
Height [mm]: | 121.0 | |
Gesamtlänge [mm]: | 338.0 | |
Fan Voltage [V] | 230.0 | |
Min. thermal resistance [K/W]: | 0.042 | |
Unit Weight [g]: | 11179.0 | |
Max. power loss [W]: | 1850.0 |
PK 720-300-AL-230V
add to watchlist

Width [mm]: | 240.0 | |
Height [mm]: | 85.0 | |
Gesamtlänge [mm]: | 232.0 | |
Fan Voltage [V] | 230.0 | |
Min. thermal resistance [K/W]: | 0.075 | |
Unit Weight [g]: | 5186.0 | |
Max. power loss [W]: | 1000.0 |
PK 712-200-AL-230V
add to watchlist