Kühlaggregate aus Kühlprofilen
Die Kühlaggregate der PK-Reihe zeichnen sich durch eine hohe Wärmeabfuhr aus. Die bereits plangefräste Oberfläche (RZ max. 10 µm) ist montagebereit und kundenspezifische Längen sowie Bearbeitung ist auf Anfrage möglich.
| Breite [mm]: | 80,0 | |
| Höhe [mm]: | 77,0 | |
| Gesamtlänge [mm]: | 80,0 | |
| Lüfterspannung [V]: | 24,0 | |
| Minimaler thermischer Widerstand [K/W]: | 1,1 | |
| Stückgewicht [g]: | 225,0 | |
| Maximale Verlustleistung [W]: | 100,0 |
| Breite [mm]: | 80,0 | |
| Höhe [mm]: | 85,0 | |
| Gesamtlänge [mm]: | 362,0 | |
| Druckkammerlänge [mm]: | 30,0 | |
| Lüfterspannung [V]: | 24,0 | |
| Minimaler thermischer Widerstand [K/W]: | 0,1 | |
| Stückgewicht [g]: | 2695,0 | |
| Maximale Verlustleistung [W]: | 750,0 |
| Breite [mm]: | 80,0 | |
| Höhe [mm]: | 85,0 | |
| Gesamtlänge [mm]: | 332,0 | |
| Lüfterspannung [V]: | 230,0 | |
| Minimaler thermischer Widerstand [K/W]: | 0,177 | |
| Stückgewicht [g]: | 2695,0 | |
| Maximale Verlustleistung [W]: | 400,0 |
| Breite [mm]: | 80,0 | |
| Höhe [mm]: | 85,0 | |
| Gesamtlänge [mm]: | 132,0 | |
| Lüfterspannung [V]: | 230,0 | |
| Minimaler thermischer Widerstand [K/W]: | 0,28 | |
| Stückgewicht [g]: | 965,0 | |
| Maximale Verlustleistung [W]: | 250,0 |
| Breite [mm]: | 80,0 | |
| Höhe [mm]: | 85,0 | |
| Gesamtlänge [mm]: | 232,0 | |
| Lüfterspannung [V]: | 230,0 | |
| Minimaler thermischer Widerstand [K/W]: | 0,204 | |
| Stückgewicht [g]: | 1830,0 | |
| Maximale Verlustleistung [W]: | 350,0 |
| Breite [mm]: | 120,0 | |
| Höhe [mm]: | 121,0 | |
| Gesamtlänge [mm]: | 368,0 | |
| Druckkammerlänge [mm]: | 30,0 | |
| Lüfterspannung [V]: | 24,0 | |
| Minimaler thermischer Widerstand [K/W]: | 0,051 | |
| Stückgewicht [g]: | 5758,0 | |
| Maximale Verlustleistung [W]: | 1500,0 |
| Breite [mm]: | 120,0 | |
| Höhe [mm]: | 121,0 | |
| Gesamtlänge [mm]: | 138,0 | |
| Lüfterspannung [V]: | 230,0 | |
| Minimaler thermischer Widerstand [K/W]: | 0,175 | |
| Stückgewicht [g]: | 1986,0 | |
| Maximale Verlustleistung [W]: | 450,0 |
| Breite [mm]: | 120,0 | |
| Höhe [mm]: | 121,0 | |
| Gesamtlänge [mm]: | 138,0 | |
| Lüfterspannung [V]: | 230,0 | |
| Minimaler thermischer Widerstand [K/W]: | 0,092 | |
| Stückgewicht [g]: | 5758,0 | |
| Maximale Verlustleistung [W]: | 850,0 |
| Breite [mm]: | 120,0 | |
| Höhe [mm]: | 121,0 | |
| Gesamtlänge [mm]: | 168,0 | |
| Druckkammerlänge [mm]: | 30,0 | |
| Lüfterspannung [V]: | 230,0 | |
| Minimaler thermischer Widerstand [K/W]: | 0,145 | |
| Stückgewicht [g]: | 1986,0 | |
| Maximale Verlustleistung [W]: | 500,0 |
| Breite [mm]: | 120,0 | |
| Höhe [mm]: | 121,0 | |
| Gesamtlänge [mm]: | 238,0 | |
| Lüfterspannung [V]: | 230,0 | |
| Minimaler thermischer Widerstand [K/W]: | 0,1 | |
| Stückgewicht [g]: | 3872,0 | |
| Maximale Verlustleistung [W]: | 800,0 |
